
TOLERANCE (+/- 1/2) | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE | 4X-LARGE | 5X-LARGE |
A. CHEST | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.3 | 54.3 | 56.3 |
B. WAIST | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
C. LENGTH | 27 | 28 | 29 | 29.5 | 30.5 | 31.5 | 32.3 | 33 | 33.8 |
D. SHOULDER | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
E. SLEEVE LENGTH | 8 | 8.3 | 8.8 | 8.8 | 9.3 | 9.3 | 9.8 | 9.8 | 10.3 |
A. CHEST : Measured from 1” below the armhole around the circumfrenceof the chest.

B. WAIST : Measured around the circumference where the natural waist would fall, usually a bit lower than halfway down the top.

C. LENGTH : Measured from the side of the neckline, straight down to the bottom hemline of the garment.

D. SHOULDER : Measured between the shoulders, from one shoulder tip to the other.

E. SLEEVE LENGTH : Measured from the tip of the shoulder then from the tip of the shoulder down to the bottom of the sleeve.

THE MEASUREMENTS BELOW ARE BODY MEASUREMENTS, LOCATE YOUR BODY MEASUREMENTS ON THE CHART BELOW TO DETERMINE WHAT SIZE YOU SHOULD PURCHASE.
MEMBERS ONLY SCRUB TOP SIZE | CHEST MEASURMENT |
SMALL | 37 - 39 |
MEDIUM | 40 - 42 |
LARGE | 43 - 44 |
X-LARGE | 45 - 46 |
XX-LARGE | 47 - 48 |
IF YOU'RE ON THE BORDERLINE BETWEEN TWO SIZES, ORDER THE SMALLER SIZE FOR A TIGHTER FIT OR THE LARGER SIZE FOR A LOOSER FIT.