MO SIZE CHART
MEN’S SIZE CHART
POINT OF MEASUREMENT | TOL +/- | XSMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X- LARGE |
CHEST CIRC - 1" BELOW ARMHOLE | 1/2 | 42 | 45 | 48 | 51 | 54 | 57 |
CENTER BACK BODY LENGTH - NK SEAM | 1/4 | 26-27 | 26 1/2 - 27 1/2 | 27-28 | 26 1/2 - 28 1/2 | 28-29 | 28 1/2 - 29 1/2 |
SWEEP RELAXED,CRCM | 1/2 | 34 | 37 | 40 | 43 | 46 | 49 |
SLEEVE LENGTH - CENTER BACK | 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 |
WOMEN’S SIZE CHART
MEASUREMENT POINT | Tol -/+ | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
Chest -- 1" Below Armhole | 1/2 | 42 | 44 | 46 | 49 | 52 |
CENTER BACK length | 1/2 | 26 1/2 - 32 1/2 | 27-33 | 27 1/2 - 33 1/2 | 28-34 | 28 1/2 - 34 1/2 |
Sweep circumference (relaxed) | 1/2 | 35-38 | 39-41 | 42-45 | 43-51 | 52-55 |
SLEEVE LENGTH FROM CENTER BACK NECK | 1/4 | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 |
Men's Classic Iconic Racer Jacket Size Chart
Size (+/-½ inch) | SMALL | MEDIUM | LARGE | X-LARGE | 2X- LARGE | 3X- LARGE | 4X-LARGE | 5X-LARGE |
CHEST | 42 | 45 | 48 | 51 | 54 | 58 | 60 | 63 |
WAIST | 39 | 42 | 44 | 47 | 51 | 54 | 57 | 60 |
SLEEVE LENGTH | 35 | 35 1/2 | 36 | 37 | 37 1/2 | 39 | 39 1/2 | 40 |
Big & Tall Iconic Racer Jacket Size Chart
3X- LARGE | 4X-LARGE | 5X-LARGE | |||
CHEST | 58 | 60 | 63 | ||
WAIST | 54 | 57 | 60 | ||
SLEEVE LENGTH | 39 | 39 1/2 | 40 |
WOMEN'S ICONIC RACER SIZE CHART
XSMALL | SMALL | MEDIUM | LARGE | |
CHEST | 36 | 39 | 42 | 45 |
WAIST | 33 | 36 | 39 | 42 |
SLEEVE LENGTH | 31 1/2 | 32 1/4 | 33 | 33 3/4 |
BOYS SIZE CHART
SIZES | 4 | 5 | 6 | 7 | 8 | 10/12 | 14/16 | 18 |
CHEST | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 35-36 | 38 1/2 | 40 1/2 |
SWEEP | 23 | 24 | 25 | 26 | 27 | 30 | 33 1/2 | 35 1/2 |
CENER BACK LENGTH | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 3/4 | 24 3/4 |
SLEEVE LENGTH | 21 3/4 | 23 | 24 1/4 | 25 1/2 | 26 3/8 | 29 | 31 5/8 | 33 1/4 |
GIRLS SIZE CHART
SIZES | 4 | 5/6 | 6X | 7/8 | 10/12 | 14/16 |
CHEST | 25 | 27 | 29 | 30 | 33 | 36 |
SWEEP | 24 | 26 | 28 | 28 1/2 | 31 1/2 | 34 1/2 |
CENTER BACK LENGTH | 13 1/4 | 14 3/4 | 16 1/4 | 17 1/4 | 19 1/4 | 21 1/4 |
SLEEVE LENGTH | 21 | 22 1/2 | 24 1/4 | 26 | 28 1/2 | 31 |
SHOE SIZE CHART
US |
UK |
EUROPE |
8 | 7 | 42 |
9 | 8 | 43 |
10 | 9 | 44 |
11 | 10 | 45 |
12 | 11 | 46 |
13 | 12 | 47 |
POINT OF MEASUREMENT | TOL +/- | XS | SMALL | MEDIUM | LARGE | X-LARGE | 2X- LARGE | |
CHEST CIRC - 1" BELOW ARMHOLE | 1/2 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 | |
CB BODY LENGTH - NECK SEAM | 1/4 | 25 3/4 - 27 | 26 1/2 -27- 1/2 | 26 /3/4 - 28 | 27 1/2 -28 1/2 | 27 3/4 - 29 | 28 1/2 - 29 1/2 | |
SWEEP RELAXED,CRCM | 1/2 | 34 | 37 | 40 | 43 | 46 | 49 | |
SLEEVE LENGTH - CENTER BACK |
1/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
Men's Sleep Pants Size Chart
Size (+/- ½ inch) | S | M | L | X- Large |
Waist | 28 | 30 | 32 | 34 |
Men's Lounge Pants Size Chart:
Size (+/- ½ inch) | Small | Medium | Large | X-Large |
Waist | 32 | 34 | 36 1/2 | 39 1/2 |
Boxer Briefs Size Chart
Size (+/- ½ inch) | Small | Medium | Large | X- Large | 2X-Large |
WAIST | 27 | 28.5 | 30 | 31 | 33 |
SIDE LENGTH | 16 | 16.25 | 16.75 | 17 | 17.5 |
THIGH | 9 | 9.25 | 9.5 | 9.75 | 10 |
*PLEASE NOTE OUR JACKETS RUN ON THE SLIM SIDE, WE RECOMMEND SIZING UP FOR A MORE RELAXED FIT. IF YOU HAVE QUESTIONS ON A SPECIFIC JACKET, PLEASE E-MAIL CUSTOMER_SERVICE@MEMBERSONLY.COM