London Jogger Scrub Pants
Size Charts
THE MEASUREMENT BELOW ARE GARMENT MEASUREMENTS
inches
cm
TOLERANCE (+/- 1/2) | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE | 4X-LARGE | 5X-LARGE |
A. WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
B. HIPS | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
C. LENGTH Side (Regular) | 37.8 | 38.6 | 39.5 | 39.8 | 40 | 40.3 | 42 | 42.3 | 43 |
D. INSEAM (Regular) | 29.3 | 29.8 | 30.3 | 30.3 | 30.8 | 30.8 | 31.3 | 31.3 | 31.8 |
C. LENGTH SIDE (SHORT) | 36 | 36.5 | 37.5 | 37.8 | 38 | 38.3 | |||
D. INSEAM (SHORT) | 27.3 | 27.8 | 28.3 | 28.3 | 28.8 | 28.8 | |||
C. LENGTH SIDE (Tall) | 41 | 41.5 | 42.5 | 42.8 | 43 | 43.3 | |||
D. INSEAM (Tall) | 31 | 31 | 31.5 | 31.5 | 31.5 | 31.5 |
HOW TO MEASURE YOUR MEMBERS ONLY SCRUBS PANTS
WAIST
HIPS
LENGTH
INSEAM
A. WAIST : Measured around the waistband of the pants.

B. HIPS : Measure around the widest part of the pants ( about 3” above crotch).

C. LENGTH : Measure of the distance from the top of its waistband to the bottom of the pant.

D. INSEAM : Measure of the length of the inside of the leg from the bottom up to the crotch.

THE MEASUREMENTS BELOW ARE BODY MEASUREMENTS, LOCATE YOUR BODY MEASUREMENTS ON THE CHART BELOW TO DETERMINE WHAT SIZE YOU SHOULD PURCHASE.
inches
cm
MEMBERS ONLY SCRUB PANTS SIZE | WAIST MEASURMENT |
SMALL | 29 - 31 |
MEDIUM | 31 - 33 |
LARGE | 33 - 35 |
X-LARGE | 35 - 37 |
XX-LARGE | 37 - 39 |
IF YOU'RE ON THE BORDERLINE BETWEEN TWO SIZES, ORDER THE SMALLER SIZE FOR A TIGHTER FIT OR THE LARGER SIZE FOR A LOOSER FIT.