Faux Leather Iconic Size Chart
Tolerance(+/- 1/2) |
Small | Medium | Large | X-Large | 2X -Large |
Neck | 19 | 20 | 21 | 22 | 23 |
Chest | 45 | 48 | 51 | 54 | 57 |
Waist | 41 | 44 | 47 | 50 | 53 |
Bottom Hem | 35 1/2 | 38 1/2 | 41 1/2 | 44 1/2 | 47 1/2 |
Shoulder | 18 1/2 | 19 | 19 4/5 | 20 1/2 | 21 1/3 |
Center Back Length | 26 1/3 | 26 4/5 | 27 1/3 | 27 4/5 | 28 1/3 |
Sleeve Length | 26 4/5 | 27 1/3 | 27 4/5 | 28 1/3 | 28 4/5 |
Big & Tall (3x,4x,5x)Faux Leather Iconic Size Chart:
Tolerance(+/- 1/2) | 3X- Large | 4X-Large | 5X-Large |
Neck | 25 | 26 | 27 |
Chest | 60 | 63 | 66 |
Waist | 56 | 59 | 62 |
Bottom Hem | 50 1/2 | 53 1/2 | 56 1/2 |
Shoulder | 22 | 22 4/5 | 23 1/2 |
Center Back Length | 28 4/5 | 29 1/3 | 29 4/5 |
Sleeve Length | 29 1/3 | 29 4/5 | 30 1/3 |